The Product
Multifamily | Analysis | Waterfall | AI Analysis
What Pro Formance CRE provides you
-
A non-technical user can finish setting up a new project in less time than it takes to read this webpage. Document processing, an intuitive workflow, and powerful tools give you unprecedented speed when evaluating properties.
-
No longer do you have to spot check changes and try to remember the effects. Customizable Templates, Snapshot/Project comparisons, a customizable dashboard, a Waterfall Calculator, and other tools help you work through the numbers intelligently to find the most beneficial deal structures.
-
From T-12 heat mapping, to Rent Roll rent confirmation and lease ranking, to saving templates of recurring value, to review sections, we have a variety of tools to help you avoid data-entry errors and the cascade of issues those cause.
Feature Breakdown
| Key Features | Pro Formance CRE (Base) |
Pro Formance CRE + AI Plus |
Pro Formance CRE + AI Max |
|---|---|---|---|
| Core Essentials | |||
| Seamless Excel Integration | |||
| Streamlined Project Setup | |||
| Customizable Templates | |||
| Universal Model Compatibility | |||
| Persistent Data Storage | |||
| Multifamily Capabilities | |||
| Dedicated Multifamily Document Management | |||
| Automated Anomaly Detection | |||
| Server Sync | |||
| Analysis Capabilities | |||
| Scenario Evaluation Toolkit | |||
| Portfolio-Level Analysis | |||
| Fully Customizable Dashboard | |||
| Waterfall Tools | |||
| Advanced Waterfall Computation | |||
| Detailed Waterfall Breakdown | |||
| Investor-Focused Performance Insights | |||
| AI Analysis | |||
| Intelligent Data Gap Identification | |||
| Comprehensive Strength & Risk Assessment | |||
| Executive Summary for Investors & Lenders | |||
| AI Credit Allowance | 1,000 Credits | 10,000 Credits | Unlimited Credits* |
*Terms Apply
